| CDR Tyrchra Bowman | Aug 22 2023 – Dec 19 2024 | 24 |
| CDR Peter C. Flynn | May 20 2022 – Aug 21 2023 | 23 |
| CDR Patrick Chapman | Jan 4 2021 – May 20 2022 | 22 |
| CAPT Chris Follin | Sep 3 2020 – Jan 4 2021 | 21 |
| CDR John L. Gaines III | Aug 8 2019 – Sep 3 2020 | 20 |
| CDR Errol A. Robinson | Mar 9 2018 – Aug 8 2019 | 19 |
| CDR Jason T. Stepp | Oct 14 2016 – Mar 9 2018 | 18 |
| CDR Thomas E. Myers | Jun 8 2015 – Oct 14 2016 | 17 |
| CDR Camille G. Flaherty | Nov 8 2014 – Jun 8 2015 | 16 |
| CDR Thomas P. Moninger | Apr 2 2012 – Nov 8 2014 | 15 |
| CDR Corey J. Keniston | May 7 2010 – Apr 2 2012 | 14 |
| CDR Brian C. Moum | Nov 7 2008 – May 7 2010 | 13 |
| CDR Daniel E. Voth | May 22 2007 – Nov 7 2008 | 12 |
| LCDR Allen L. Hobbs | May 21 2007 – May 22 2007 | 11 |
| CDR Esther J. McClure | Mar 26 2006 – May 21 2007 | 10 |
| CDR Charles L. Stuppard | Mar 5 2004 – Mar 26 2006 | 09 |
| CDR William C. Harris | Aug 9 2002 – Mar 5 2004 | 08 |
| CDR Robin L. Russell | Mar 2 2001 – Aug 9 2002 | 07 |
| CDR Alan E. Eschbach | Oct 15 1999 – Mar 2 2001 | 06 |
| CDR Nevin P. Carr Jr. | Apr 3 1998 – Oct 15 1999 | 05 |
| CDR Mark E. Kosnik | Aug 7 1996 – Apr 3 1998 | 04 |
| CDR Jeffrey F. Weppler | Oct 27 1994 – Aug 7 1996 | 03 |
| CDR Lyal B. Davidson | Dec 18 1992 – Oct 27 1994 | 02 |
| CDR John G Morgan | precomm to Dec 18, 1992 | 01 |
Former Commanding Officers – if your detailed bio is not included, please provide a copy to the association so we can update.
